The summer flurries – location 4
The summer flurries – location 4 | 2011 | GPS based spatial sound walk | sound |
as part of The Sixth Shore residency | Artwork, image and photography © Perdita Phillips | to walk | |
GPS spatial sound artwork | NFS | ||
200+ sound files, bespoke software, 3 units: GPS, computer, headphones, electronic compass | |||
Project: The Sixth Shore | 2009–2012 | Lake Clifton, Western Australia | |
Exhibition: Visceral: the living art experiment | 2011 | Science Gallery, Dublin | |
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.
To play the media you will need to either update your browser to a recent version or update your Flash plugin.
Increasingly stormy waters invade your senses from the buildings on either sides. Upon exiting the alleyway Dr Katherine Grey lectures on the length of geological time as compared to the length of your arm before you arrive at the shallow shores of Lake Clifton (3 minutes 40 second medley).