<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Progress</title>
	<atom:link href="http://www.perditaphillips.com/projects_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.perditaphillips.com/projects_blog</link>
	<description>projects by Perdita Phillips</description>
	<lastBuildDate>Wed, 09 May 2012 23:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>world migratory bird day 9 May</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=2015</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=2015#comments</comments>
		<pubDate>Wed, 09 May 2012 00:33:20 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[In Progress]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[birdlife]]></category>
		<category><![CDATA[ornithology]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=2015</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/05/birdhand3_950.jpg"><img class="aligncenter size-medium wp-image-2021" title="bird hand by Perdita Phillips 2011" src="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/05/birdhand3_950-590x406.jpg" alt="bird hand by Perdita Phillips 2011" width="590" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=2015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tree death &#8212; mentions Lake Clifton but refers to deaths around the world</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=2012</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=2012#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:35:37 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2009-2012 the sixth shore]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Lake Clifton]]></category>
		<category><![CDATA[the sixth shore 2009-2012]]></category>
		<category><![CDATA[thinking the nonhuman]]></category>
		<category><![CDATA[tuart dieback]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=2012</guid>
		<description><![CDATA[Climate change is here&#8230;
NARRATION
Something has changed too, for the Tuart trees. At Lake Clifton, south of Perth, their twisted skeletons rise through the peppermint groves. These ones died in the 1990s. In other areas, they are failing to fruit, and the species&#8217; seed bank is drastically declining.
Prof Giles Hardy
Again, we don&#8217;t fully understand what&#8217;s driving [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is here&#8230;</p>
<p>NARRATION</p>
<blockquote><p>Something has changed too, for the Tuart trees. At Lake Clifton, south of Perth, their twisted skeletons rise through the peppermint groves. These ones died in the 1990s. In other areas, they are failing to fruit, and the species&#8217; seed bank is drastically declining.</p></blockquote>
<p>Prof Giles Hardy</p>
<blockquote><p>Again, we don&#8217;t fully understand what&#8217;s driving these declines, but in some areas we&#8217;re losing a hundred per cent of the trees.</p></blockquote>
<p>NARRATION</p>
<blockquote><p>Despite many different ailments, there is one obvious common stressor that could explain why so many trees are dying. They are facing higher temperatures with less water. The south-west of Western Australia has lost fifteen per cent of its rainfall in the past few decades. Average temperatures have increased by just over half a degree Celsius. Heatwaves have become longer, more frequent, and more intense.</p></blockquote>
<p>Prof Giles Hardy</p>
<blockquote><p>We haven&#8217;t seen such scale of damage in the last fifty, sixty years, probably in recorded history.</p></blockquote>
<p style="text-align: center;">
…</p>
<p>Dr Craig Allen</p>
<blockquote><p>What&#8217;s most alarming is that these die-off events may be just the tip of the iceberg. We know that warming, temperatures exacerbate tree mortality, and the climate predictions are that the world is going to get much warmer soon. Um, so we may be just at the very front edge of what could be wholesale mortality of the world&#8217;s forests &#8211; the forests that we know and care about today.</p></blockquote>
<p><a href="http://www.abc.net.au/catalyst/stories/3488105.htm">http://www.abc.net.au/catalyst/stories/3488105.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=2012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cusp: Artist in residence at blend(er) gallery</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=2008</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=2008#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:13:30 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2009-2012 the sixth shore]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[artist in residence]]></category>
		<category><![CDATA[beach cusps]]></category>
		<category><![CDATA[blend(er) gallery]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[INQB8]]></category>
		<category><![CDATA[INQB8.mandurah Centre for Contemporary Art]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[the sixth shore 2009-2012]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=2008</guid>
		<description><![CDATA[Currently working with audio/visual/performance technical expert Simon Wise to create a 5.5 m x 5.5 m grid of spatial sound. Cusp is an indoor spatial sound piece as part of The Sixth Shore project. We needed a big space and were very lucky to secure a pop-up artist in residence at the blend(er) gallery in [...]]]></description>
			<content:encoded><![CDATA[<p>Currently working with audio/visual/performance technical expert Simon Wise to create a 5.5 m x 5.5 m grid of spatial sound. <em>Cusp</em> is an indoor spatial sound piece as part of <a title="the sixth shore 2009-2012" href="http://www.perditaphillips.com/projects_blog/?page_id=762">The Sixth Shore</a> project. We needed a big space and were very lucky to secure a pop-up artist in residence at the <a href="http://theblender.org.au/2012/04/15/2012-04-26-cusp-26-april-to-5-may/">blend(er) gallery</a> in Joondalup.</p>
<p>Also on display are some work in progress drawings and prints and a sample of some sound art walking &#8212; ideas and media that I am exploring as part of <a title="the sixth shore 2009-2012" href="http://www.perditaphillips.com/projects_blog/?page_id=762">The Sixth Shore</a>. If you are nearby then pop in for a look at blend(er) Tuesday through to Friday, from 10am to 2pm until Friday 4 May.</p>
<p>(or join us at 10am Friday 27 April for morning tea for an informal talk about the project and artworks).</p>
<p>CUsp is gallery-based spatial sound work. Sound will move through different speakers in a sequence similar to the way waves come up a beach before washing back out into the sea. It will be exhibited in Adaptation (6 May to 10 June at INQB8).</p>
<p><strong>INQB8.mandurah Centre for Contemporary Art</strong><br />
63 Ormsby Terrace<br />
Mandurah, Western Australia</p>
<p>Exhibition opening and talks: 4:30 to 7:00 pm Sunday 6 May<br />
Open on the Stretch Festival weekend 5 and 6 May (12.00 noon to 4.00 pm) and then<br />
Wednesday to Sunday 12.00 noon to 4.00 pm  Thursday 12.00 noon to 6.00pm.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=2008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day today!</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1999</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1999#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:47:13 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2009-2012 the sixth shore]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[earth day]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1999</guid>
		<description><![CDATA[
wishing you less extinctions and habitat loss
wishing all humans thoughtful connections and positive futures
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/IMG_111221earthday_590.jpg"><img class="aligncenter size-full wp-image-2000" title="fungal blob" src="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/IMG_111221earthday_590.jpg" alt="fungal blob" width="590" height="885" /></a></p>
<p style="text-align: center;">wishing you less extinctions and habitat loss</p>
<p style="text-align: center;">wishing all humans thoughtful connections and positive futures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doubt is our product</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1980</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1980#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:34:35 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[fast:slow:complex]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[doubt]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1980</guid>
		<description><![CDATA[Doubt is our product, since it is the best means of competing with the &#8216;body of fact&#8217; [linking smoking with disease] that exists in the mind of the general public. It is also the means of establishing a controversy&#8230;if we are successful in establishing a controversy at the public level, there is an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Doubt is our product, since it is the best means of competing with the &#8216;body of fact&#8217; [linking smoking with disease] that exists in the mind of the general public. It is also the means of establishing a controversy&#8230;if we are successful in establishing a controversy at the public level, there is an opportunity to put across the real facts about smoking and health</p></blockquote>
<p style="text-align: right;">
1969 Brown &amp; Williamson (B&amp;W) document <a href="http://tobaccodocuments.org/landman/332506.html">http://tobaccodocuments.org/landman/332506.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Walk Matters</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1974</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1974#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:34:25 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[In Progress]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1974</guid>
		<description><![CDATA[Forest walking is better for your health than urban walking for cardiovascular and metabolic health according to Japanese research http://www.hphpcentral.com/article/where-you-walk-matters
Original Paper: Qing Li; Toshiaki Otsuka; Maiko Kobayashi; Yoko Wakayama; Hirofumi Inagaki; Masao Katsumata; Yukiyo Hirata; YingJi Li; Kimiko Hirata; Takako Shimizu; Hiroko Suzuki; Tomoyuki Kawada; Takahide Kagawa Acute effects of walking in forest environments on [...]]]></description>
			<content:encoded><![CDATA[<p>Forest walking is better for your health than urban walking for cardiovascular and metabolic health according to Japanese research <a href="http://www.hphpcentral.com/article/where-you-walk-matters">http://www.hphpcentral.com/article/where-you-walk-matters</a></p>
<p>Original Paper: Qing Li; Toshiaki Otsuka; Maiko Kobayashi; Yoko Wakayama; Hirofumi Inagaki; Masao Katsumata; Yukiyo Hirata; YingJi Li; Kimiko Hirata; Takako Shimizu; Hiroko Suzuki; Tomoyuki Kawada; Takahide Kagawa <em>Acute effects of walking in forest environments on cardiovascular and metabolic parameters</em> European Journal of Applied Physiology (November 2011), 111 (11), pg. 2845-2853</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permeate on Radio National features Perdita Phillips</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1966</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1966#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:17:00 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2009-2012 the sixth shore]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Miyuki Jokiranta]]></category>
		<category><![CDATA[Off track]]></category>
		<category><![CDATA[Permeate]]></category>
		<category><![CDATA[radio national]]></category>
		<category><![CDATA[sound art walk]]></category>
		<category><![CDATA[To Meander and back]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1966</guid>
		<description><![CDATA[The short segment Permeate (part of Off Track) produced by Miyuki Jokiranta features an interview with Perdita Phillips about walking and sound in her practice. It includes narrative extracts from the sound walk To Meander and Back.

You can listen to it here http://www.abc.net.au/radionational/programs/offtrack/permeate3a-perdita-phillips/3932726 (download might possibly be restricted to Australian isp addresses).
The sound art walking [...]]]></description>
			<content:encoded><![CDATA[<p>The short segment Permeate (part of <a href="http://www.abc.net.au/radionational/programs/offtrack/">Off Track</a>) produced by Miyuki Jokiranta features an interview with Perdita Phillips about walking and sound in her practice. It includes narrative extracts from the sound walk <a href="http://www.perditaphillips.com/index.php?option=com_content&amp;view=article&amp;id=247:to-meander-and-back&amp;catid=51:splash-gallery">To Meander and Back</a>.</p>
<p><a href="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/phillipsperditawateryshore7_590.jpg"><img class="aligncenter size-full wp-image-1967" title="biodiversity and lake" src="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/phillipsperditawateryshore7_590.jpg" alt="biodiversity and lake" width="590" height="443" /></a></p>
<p>You can listen to it here <a href="http://www.abc.net.au/radionational/programs/offtrack/permeate3a-perdita-phillips/3932726">http://www.abc.net.au/radionational/programs/offtrack/permeate3a-perdita-phillips/3932726</a> (download might possibly be restricted to Australian isp addresses).</p>
<p>The sound art walking work continues with <a title="the sixth shore 2009-2012" href="http://www.perditaphillips.com/projects_blog/?page_id=762">The Sxith Shore</a> and with the up-coming <a title="cusp" href="http://www.perditaphillips.com/projects_blog/?p=1956">cusp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cusp</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1956</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1956#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:34:42 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2009-2012 the sixth shore]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[beach cusps]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[INQB8]]></category>
		<category><![CDATA[INQB8.mandurah Centre for Contemporary Art]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[the sixth shore 2009-2012]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1956</guid>
		<description><![CDATA[Currently working with audio/visual/performance technical expert Simon Wise to create a 4.5 m x 4.5 m grid of spatial sound. Cusp is an indoor spatial sound piece as part of The Sixth Shore project.
Explanation for the formation of beach cusps remains inconclusive and may involve the formation of standing edge waves or alternatively can be [...]]]></description>
			<content:encoded><![CDATA[<p>Currently working with audio/visual/performance technical expert Simon Wise to create a 4.5 m x 4.5 m grid of spatial sound. <em>Cusp</em> is an indoor spatial sound piece as part of <a title="the sixth shore 2009-2012" href="http://www.perditaphillips.com/projects_blog/?page_id=762">The Sixth Shore</a> project.</p>
<blockquote><p>Explanation for the formation of beach cusps remains inconclusive and may involve the formation of standing edge waves or alternatively can be understood as a paradigm of self organisation, where positive feedback between the morphology of the beach and the flow of the water, create slight height differences that reinforce themselves.</p></blockquote>
<p>Beach cusps are self organising once they form and continue until wave energy conditions change. They can be seen as analogies for how we can re-evaluate and reset our environmental and cultural priorities.</p>
<p style="text-align: center;"><a href="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/testsshore2_590.jpg"><img class="aligncenter size-full wp-image-1962" title="cusp (The Sixth Shore)" src="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/testsshore2_590.jpg" alt="cusp (The Sixth Shore)" width="590" height="396" /></a></p>
<p>In this gallery-based work, sound moves through different speakers in a sequence similar to the way waves come up a beach before washing back out into the sea. It will be exhibited in Adaptation (6 May to 10 June at INQB8).</p>
<p><strong>INQB8.mandurah Centre for Contemporary Art</strong><br />
63 Ormsby Terrace<br />
Mandurah, Western Australia</p>
<p>Exhibition opening and talks: 4:30 to 7:00 pm Sunday 6 May<br />
Open on the Stretch Festival weekend 5 and 6 May (12.00 noon to 4.00 pm) and then<br />
Wednesday to Sunday 12.00 noon to 4.00 pm  Thursday 12.00 noon to 6.00pm.</p>
<p>With thanks to Simon Wise and Michelle Outram for loan of some vital equipment!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1956</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endler&#8217;s bowerbird research reported in Science Daily</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1953</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1953#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:22:53 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2007-2008 green grey or dull silver project]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[bowerbird research]]></category>
		<category><![CDATA[Broome Bird Observatory]]></category>
		<category><![CDATA[forced perspective]]></category>
		<category><![CDATA[John A Endler]]></category>
		<category><![CDATA[Lorna C Endler]]></category>
		<category><![CDATA[Natalie R Doerr]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1953</guid>
		<description><![CDATA[Professor John A Endler&#8217;s recent bowerbird research about male bowerbirds using forced perspective to make their displays more speccy has been reported in Science Daily.  Basically they arrange larger objects
http://www.sciencedaily.com/releases/2010/09/100909122801.htm
The original article: John A. Endler, Lorna C. Endler, and Natalie R. Doerr. Great Bowerbirds Create Theaters with Forced Perspective When Seen by Their Audience. Current [...]]]></description>
			<content:encoded><![CDATA[<p>Professor John A Endler&#8217;s recent bowerbird research about male bowerbirds using forced perspective to make their displays more speccy has been reported in Science Daily.  Basically they arrange larger objects</p>
<p><a href="http://www.sciencedaily.com/releases/2010/09/100909122801.htm">http://www.sciencedaily.com/releases/2010/09/100909122801.htm</a></p>
<p>The original article: John A. Endler, Lorna C. Endler, and Natalie R. Doerr. <em>Great Bowerbirds Create Theaters with Forced Perspective When Seen by Their Audience</em>. Current Biology, 2010; DOI: 10.1016/j.cub.2010.08.033</p>
<p style="text-align: center;"><a href="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/IMG_108070_400.jpg"><img class="aligncenter size-full wp-image-1954" title="this is not Endler's work but something I did with bowerbirds at Broome BIrd Observatory" src="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/04/IMG_108070_400.jpg" alt="this is not Endler's work but something I did with bowerbirds at Broome BIrd Observatory" width="400" height="600" /></a></p>
<p style="text-align: center;">This is not Endler&#8217;s work but an interaction I did with bowerbirds at Broome Bird Observatory</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roebuck Bay cliffs</title>
		<link>http://www.perditaphillips.com/projects_blog/?p=1937</link>
		<comments>http://www.perditaphillips.com/projects_blog/?p=1937#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:55:09 +0000</pubDate>
		<dc:creator>perdita</dc:creator>
				<category><![CDATA[2007-2008 green grey or dull silver project]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[green grey or dull silver]]></category>

		<guid isPermaLink="false">http://www.perditaphillips.com/projects_blog/?p=1937</guid>
		<description><![CDATA[I just saw a lovely photo of BBO which reminded me of bird banding and red cliffs.

]]></description>
			<content:encoded><![CDATA[<p>I just saw a lovely photo of BBO which reminded me of bird banding and red cliffs.</p>
<p><a href="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/02/IMG_103522_590.jpg"><img src="http://www.perditaphillips.com/projects_blog/wp-content/uploads/2012/02/IMG_103522_590.jpg" alt="Roebuck Bay cliffs" title="Roebuck Bay cliffs" width="590" height="393" class="aligncenter size-full wp-image-1938" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perditaphillips.com/projects_blog/?feed=rss2&#038;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

